Quis Online SPK Metode TOPSIS





  Bobot  W : [4  5  4  3]

1)                  X1= 5,91608                                                                                        X2= 7,681146

R11= 0,338062                                                                   R12= 0,130189
R21= 0,507093                                                                   R22= 0,390567
R31= 0,338062                                                                   R32= 0,520756
R41= 0,338062                                                                   R42= 0,260378
R51= 0,507093                                                                   R52= 0,390567
R61= 0,338062                                                                   R62= 0,260378
R71= 0,169031                                                                   R72= 0,520756

X3= 7,745967                                                                                      X4= 4,690416

R13= 0,387298                                                                   R14= 0,213201
R23= 0,129099                                                                   R24= 0,426401
R33= 0,129099                                                                   R34= 0,426401
R43= 0,258199                                                                   R44= 0,426401
R53= 0,516398                                                                   R54= 0,426401
R63= 0,258199                                                                   R64= 0,426401
R73= 0,645497                                                                   R74= 0,213201

0,338062                 0,130189 0,387298                    0,213201
0,507093                 0,390567 0,129099                    0,426401
0,338062                 0,520756 0,129099                    0,426401
Matrik R                     0,338062                    0,260378                    0,258199                    0,426401
0,507093                 0,390567 0,516398                    0,426401
0,338062                 0,260378 0,258199                    0,426401
0,169031                 0,520756 0,645497                    0,213201

2).          Y11= 1,352247                                                                    Y12= 0,650945
Y21= 2,02837                                                                                      Y22= 1,952834
Y31= 1,352247                                                                    Y32= 2,603778
Y41= 1,352247                                                                    Y42= 1,301889
Y51= 2,02837                                                                                      Y52= 1,952834
Y61= 1,352247                                                                    Y62= 1,301889
Y71= 0,676123                                                                    Y72= 2,603778

Y13= 1,549193                                                                    Y14= 0,639602
Y23= 0,516398                                                                    Y24= 1,279204
Y33= 0,516398                                                                   Y34= 1,279204
Y43= 1,032796                                                                    Y44= 1,279204
Y53= 2,065591                                                                    Y54= 1,279204
Y63= 1,032796                                                                    Y64= 1,279204
Y73= 2,581989                                                                    Y74= 0,639602




1,352247                          0,650945                 1,549193              0,639602
2,02837             1,952834                 0,516398    1,279204
1,352247           2,603778                 0,516398    1,279204
Matrik Y=                                  1,352247           1,301889 1,032796    1,279204
2,02837             1,952834                 2,065591    1,279204
1,352247           1,301889                 1,032796    1,279204
0,676123           2,603778                 2,581989    0,639602

3).          Y1+ = 2,02837                         
                Y2+ = 0,650945
                Y3+ = 0,516398  
                Y4+ = 1,279204
                A+ = [ 2,02837; 0,650945; 0,516398; 1,279204 ]     

                Y1- = 0,676123
                Y2- = 2,603778
                Y3- = 2,581989
                Y4- = 0,639602
                A- = [ 0,676123; 2,603778; 2,581989; 0,639602 ]

4).          D1+ = 1,390288                                                 D1- = 2,310275
                D2+ = 1,301889                                                 D2- = 2,63212
                D3+ = 2,066568                                                 D3- = 2,26591
                D4+ = 1,071232                                                 D4- = 2,227364
                D5+ = 2,02359                                                    D5- = 1,711157
                D6+ = 1,071232                                                 D6- = 2,227364
                D7+ = 3,212147                                                 D7- = 0
5).          Vi = Di- / Di- + Di+
                V1= 2,310275 / (2,310275 + 1,390288) = 0,624304
                V2= 2,63212 / (2,63212 + 1,301889) = 0,669068
                V3= 2,26591 / (2,26591 + 2,066568) = 0,52297
                V4= 2,227364 / (2,227364 + 1,071232) = 0,675246
                V5= 1,711157 / (1,711157 + 2,02359) = 0,458172
                V6= 2,227364 / (2,227364 + 1,071232) = 0,675246
                V7= 0

Sehingga dapat di simpulkan bahwa dari kasus di atas dengan perhitunggan metode TOPSIS bahwa yang mendapatkan bantuan langsung tunai dari pemerintah karena memiliki nilai terbaik adalah V4 (DONI) dan V6 (KASINO).

0 Response to "Quis Online SPK Metode TOPSIS"

Post a Comment